Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Faridabad UG I 1117 703 0 1820
2 GC Faridabad UG II 870 647 0 1517
3 GC Faridabad UG III 1837 1046 0 2883
4 GC Faridabad PG I 40 129 0 169
5 GC Faridabad PG II 139 365 0 504


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Faridabad I 842 417 250 480 1989
2 GC Faridabad II 882 435 258 446 2021
3 GC Faridabad III 1326 573 315 669 2883


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Faridabad Arts 1536 1311 0 2847
2 GC Faridabad Commerce 1156 764 0 1920
3 GC Faridabad Management 169 93 0 262
4 GC Faridabad Professional 258 62 0 320
5 GC Faridabad Science 884 660 0 1544
Note:
1. Data as per Admission Portal