Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Faridabad UG I 1202 781 0 1983
2 GC Faridabad UG II 917 675 0 1592
3 GC Faridabad UG III 1888 1051 0 2939
4 GC Faridabad PG I 169 414 0 583
5 GC Faridabad PG II 145 372 0 517


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Faridabad I 1099 528 331 608 2566
2 GC Faridabad II 912 457 268 472 2109
3 GC Faridabad III 1350 580 321 688 2939


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Faridabad Arts 1719 1512 0 3231
2 GC Faridabad Commerce 1203 842 0 2045
3 GC Faridabad Management 174 97 0 271
4 GC Faridabad Professional 270 71 0 341
5 GC Faridabad Science 955 771 0 1726
Note:
1. Data as per Admission Portal