Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GC Faridabad UG I 1264 789 0 2053
2 GC Faridabad UG II 1080 569 0 1649
3 GC Faridabad UG III 1006 527 0 1533
4 GC Faridabad PG I 202 420 0 622
5 GC Faridabad PG II 171 330 0 501


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GC Faridabad I 1173 553 353 596 2675
2 GC Faridabad II 965 418 255 510 2148
3 GC Faridabad III 709 298 180 346 1533


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GC Faridabad Arts 1519 1224 0 2743
2 GC Faridabad Commerce 979 715 0 1694
3 GC Faridabad Management 124 67 0 191
4 GC Faridabad Professional 230 49 0 279
5 GC Faridabad Science 871 580 0 1451
Note:
1. Data as per Admission Portal